MS Dhoni is one the best players in our Indian cricket team and he has also been popular in Chennai since he joined this franchise.
MS Dhoni announced to quit the captaincy of CSK
In Dhoni’s captaincy, Chennai Super Kings won 5 times out of 16 IPL Trophies. Now his shocking announcement to leave his captainship of CSK. He believes in promoting the player to the next level. In the 2019 IPL, he gave the chance to Ravindra Jadeja to lead the team but he failed, so in the middle of the tournament he withdrew the decision.
In this 17th edition of the IPL tournament, Dhoni gives the chance to Ruturaj Gaikwad to lead the team for this 17th edition of IPL.
MS Dhoni`s Record in IPL
IPL Debut Year | 2008 |
Role | Wicketkeeper-Batter |
IPL Team | Chennai Super Kings |
Batting Style | Right-Handed Batter |
Bowling Style | Right-Arm Medium |
Nationality | Indian |
Current Auction Price | INR 12 Cr |
Runs in previous IPL Season | 104 |
Most caps as a player | 250 |
Joint-most Successful Captain | 5 IPL Titles |
Most Matches as Captain in IPL | 226 |
Second most Runs for CSK | 4508 |
Most Sixes for CSK | 235 |
Most Dismissals as Wicketkeeper | 180 |
First Captain to Defend IPL Title | 2010 and 2011 |
You also like: Cricket Live Score
MS Dhoni IPL Auction Price 2008 to 2024
Year | Team | Salary (in Rs) |
2008 | Chennai Super Kings | 6 crores |
2009 | Chennai Super Kings | 6 crores |
2010 | Chennai Super Kings | 6 crores |
2011 (retained) | Chennai Super Kings | 8.28 crores |
2012 | Chennai Super Kings | 8.28 crores |
2013 | Chennai Super Kings | 8.28 crores |
2014 | Chennai Super Kings | 12.5 crores |
2015 | Chennai Super Kings | 12.5 crores |
2016 | Rising Pune Supergiants | 12.5 crores |
2017 | Rising Pune Supergiant | 12.5 crores |
2018 (retained) | Chennai Super Kings | 15 crores |
2019 | Chennai Super Kings | 15 crores |
2020 | Chennai Super Kings | 15 crores |
2021 | Chennai Super Kings | 15 crores |
2022 (retained) | Chennai Super Kings | 12 crores |
2023 | Chennai Super Kings | 12 crores |
2024 | Chennai Super Kings | 12 crores |
You also like: IND VS SL 3RD T20 HIGHLIGHT: SURYAKUMAR SIZZLING HUNDRED HELPED INDIA TO BEAT SRILANKA AND WON THE SERIES 2-1
MS Dhoni`s Performance IPL Year-wise
Year | Matches | Inns | NO | Runs | HS | Average | SR | 100s | 50s | 4s | 6s |
2023 | 16 | 12 | 8 | 104 | 32* | 26.00 | 182.46 | 0 | 0 | 3 | 10 |
2022 | 14 | 13 | 6 | 232 | 50* | 33.14 | 123.4 | 0 | 1 | 21 | 10 |
2021 | 16 | 11 | 4 | 114 | 18* | 16.28 | 106.54 | 0 | 0 | 12 | 3 |
2020 | 14 | 12 | 4 | 200 | 47* | 25 | 116.27 | 0 | 0 | 16 | 7 |
2019 | 15 | 12 | 7 | 416 | 84* | 83.2 | 134.62 | 0 | 3 | 22 | 23 |
2018 | 16 | 15 | 9 | 455 | 79* | 75.83 | 150.66 | 0 | 3 | 24 | 30 |
2017 | 14 | 12 | 4 | 290 | 61* | 26.36 | 116 | 0 | 1 | 15 | 16 |
2016 | 14 | 12 | 5 | 284 | 64* | 40.57 | 135.23 | 0 | 1 | 18 | 14 |
2015 | 17 | 17 | 5 | 372 | 53 | 31 | 121.96 | 0 | 1 | 27 | 17 |
2014 | 16 | 15 | 10 | 371 | 57* | 74.2 | 148.4 | 0 | 1 | 22 | 20 |
2013 | 18 | 16 | 5 | 461 | 67* | 41.9 | 162.89 | 0 | 4 | 32 | 25 |
2012 | 19 | 17 | 5 | 358 | 51* | 29.83 | 128.77 | 0 | 1 | 26 | 9 |
2011 | 16 | 13 | 4 | 392 | 70* | 43.55 | 158.7 | 0 | 2 | 25 | 23 |
2010 | 13 | 11 | 2 | 287 | 66* | 31.88 | 136.66 | 0 | 2 | 26 | 8 |
2009 | 14 | 13 | 5 | 332 | 58* | 41.5 | 127.2 | 0 | 2 | 22 | 9 |
2008 | 16 | 14 | 4 | 414 | 65 | 41.4 | 133.54 | 0 | 2 | 38 | 15 |
Overall | 250 | 218 | 87 | 5082 | 84* | 38.79 | 135.92 | 0 | 24 | 349 | 239 |
MS Dhoni`s Performance As Batter
Matches | Innings | Runs | Average | S/R | 50/100 |
250 | 218 | 5082 | 38.79 | 135.92 | 24/0 |
MS Dhoni’s Performance As Captain
Matches | Won | Lost | Draw | NR/Tied | W% |
226 | 133 | 91 | – | 2 | 58.84 |
FAQs
Q1. When did MS Dhoni start playing IPL?
Ans. MS Dhoni started playing the IPL right from its inception in 2008.
Q2. Is MS Dhoni playing in IPL 2024?
Ans. MS Dhoni is all set to play IPL 2024, with the opener starting on March 22 against RCB at the MA Chidambaram Stadium.
Q3. Who will lead CSK in IPL 2024?
Ans. Ruturaj Gaikwad will lead the Chennai Super Kings in IPL 2024.
Q4. Who has the most dismissals as a wicketkeeper in IPL history?
Ans. MS Dhoni has the most dismissals as a wicketkeeper in IPL history, with 180 dismissals.
Q5. Who is the first captain to defend their title in IPL history?
Ans. MS Dhoni is the first captain to defend the IPL title in the tournament’s history.